Company Profile
| Company name | Ozu Corporation |
|---|---|
| Head office location | 3-6-2 Nihonbashi Honcho, Chuo-ku, Tokyo |
| Founded | 1653 |
| Established | December 6, 1939 |
| Capital | 1,322,210,000 yen |
| Securities code | Tokyo Stock Exchange Standard Market 7487 |
| Business description | Domestic sales and processing, and export and import of nonwovens (for electronics, medical, cosmetics, and industrial materials fields), and paper and paper products |
| Officers | View Officers |
| Business locations | Domestic Head Office / Osaka Branch / Saitama No. 1 Logistics Center International Singapore Branch View Major Bases |
| Licenses | Ozu Corporation Head Office Osaka Branch |
| Employees | Consolidated 289 Unconsolidated 97 (as of May 31, 2025) |
| Banks | Mizuho Bank, Ltd.; Sumitomo Mitsui Banking Corporation; MUFG Bank, Ltd.; Shizuoka Bank, Ltd.; Mizuho Trust & Banking Co., Ltd. |
| Memberships | Tokyo Paper Wholesalers Association (Tokyo Kamisho); Japan Paper & Board Wholesalers Association; Tokyo Paper Merchants Association; Japan Federation of Household Papers Associations; Tokyo Kamisho Household Papers Association; Tokyo Chamber of Commerce and Industry; All Nippon Nonwovens Association; Japan Hygiene Products Industry Association; Japan Face Mask Industry Association (random order) |
